LowKiwi · Data · Updated November 4, 2026
Black Friday 2026 Price Report
Across 56 identical new products compared across US stores, the most expensive store charges on average 35% more than the cheapest (median 36%, about $81).
Key numbers
- Products compared (same new product, 3+ stores): 56.
- Average gap between the most and least expensive store: 35% (median 36%).
- Products with a gap of 10% or more: 96%. 20% or more: 86%.
- Median saving from picking the cheapest store: $81.
Biggest gaps in dollars
| Product | Cheapest | Most expensive | Gap |
|---|---|---|---|
| Apple MacBook Air 13-inch M4 16GB 256GB | $840 (PHYX Device Repair & Sales) | $1,350 | $510 (38%) |
| Apple MacBook Pro 14 M5 16GB 512GB | $1,560 (eBay) | $1,899 | $339 (18%) |
| Apple Watch Ultra 3 49mm GPS + Cellular Black Titanium | $567 (The Cornell Store) | $873 | $306 (35%) |
| Meta Quest 3S 128GB | $235 (eBay) | $513 | $278 (54%) |
| Microsoft Xbox Series X 1TB Disc Edition | $700 (The Nerdporium) | $976 | $276 (28%) |
| GoPro HERO13 Black | $350 (Wakilni) | $620 | $270 (44%) |
| Apple iPad 10th Gen 64GB Wi-Fi | $212 (Walmart - Wireless Source) | $450 | $238 (53%) |
| Nintendo Switch OLED Model (HEG-001) 64GB | $183 (wktransport.ae) | $399 | $215 (54%) |
| Breville Barista Express BES870XL | $500 (Best Buy) | $700 | $200 (29%) |
| Bose QuietComfort Ultra Headphones 2nd Gen | $332 (Phonesrefurb) | $530 | $198 (37%) |
How we measure it
Each LowKiwi comparison looks for the exact new product (no accessories, used items or other versions) across US stores and adds shipping. We count only products with 3+ stores and drop outlier prices (below 60% or above 160% of the median). Amazon is excluded because it doesn't allow showing its prices. The history stores each product's lowest price per day.
To cite this report
Free to use with a link: LowKiwi, Black Friday 2026 Price Report, lowkiwi.com/en/black-friday-report. Press: hello@lowkiwi.com
See today's real deals Compare a product